Usage Statistics for www.mattwinn.com

Summary Period: January 2026
Generated 01-Feb-2026 05:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 64702
Total Files 52531
Total Pages 47791
Total Visits 9549
Total KBytes 9438942
Total Unique Sites 8463
Total Unique URLs 539
Total Unique Referrers 1167
Total Unique User Agents 265
. Avg Max
Hits per Hour 86 1163
Hits per Day 2087 4541
Files per Day 1694 3611
Pages per Day 1541 3141
Sites per Day 273 571
Visits per Day 308 419
KBytes per Day 304482 555294
Hits by Response Code
Code 200 - OK 81.19% 52531
Code 206 - Partial Content 0.89% 573
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 1.04% 674
Code 400 - Bad Request 0.55% 353
Code 403 - Forbidden 0.04% 28
Code 404 - Not Found 16.28% 10531
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2630 4.06% 1273 2.42% 2218 4.64% 348 3.64% 365 4.31% 248176 2.63%
2 2383 3.68% 1626 3.10% 1944 4.07% 399 4.18% 372 4.40% 300279 3.18%
3 1784 2.76% 1610 3.06% 1462 3.06% 334 3.50% 352 4.16% 376524 3.99%
4 2270 3.51% 2047 3.90% 1908 3.99% 342 3.58% 393 4.64% 269502 2.86%
5 3007 4.65% 2806 5.34% 2489 5.21% 419 4.39% 542 6.40% 348865 3.70%
6 2519 3.89% 2035 3.87% 1900 3.98% 383 4.01% 520 6.14% 367771 3.90%
7 1450 2.24% 1271 2.42% 1110 2.32% 330 3.46% 390 4.61% 251623 2.67%
8 1730 2.67% 1470 2.80% 938 1.96% 405 4.24% 481 5.68% 345175 3.66%
9 4541 7.02% 2656 5.06% 2505 5.24% 352 3.69% 438 5.18% 555294 5.88%
10 2771 4.28% 2512 4.78% 2303 4.82% 366 3.83% 443 5.23% 431031 4.57%
11 2460 3.80% 2278 4.34% 2139 4.48% 289 3.03% 323 3.82% 323481 3.43%
12 2586 4.00% 2371 4.51% 1906 3.99% 366 3.83% 382 4.51% 388674 4.12%
13 1808 2.79% 1635 3.11% 1225 2.56% 298 3.12% 571 6.75% 309957 3.28%
14 1323 2.04% 1119 2.13% 745 1.56% 317 3.32% 403 4.76% 238605 2.53%
15 1010 1.56% 805 1.53% 607 1.27% 294 3.08% 394 4.66% 279435 2.96%
16 1148 1.77% 786 1.50% 769 1.61% 307 3.21% 397 4.69% 135780 1.44%
17 1305 2.02% 1145 2.18% 1010 2.11% 219 2.29% 311 3.67% 182700 1.94%
18 1920 2.97% 1697 3.23% 1444 3.02% 242 2.53% 340 4.02% 283476 3.00%
19 1616 2.50% 1389 2.64% 1100 2.30% 277 2.90% 366 4.32% 259239 2.75%
20 1131 1.75% 791 1.51% 631 1.32% 297 3.11% 428 5.06% 195451 2.07%
21 3974 6.14% 3611 6.87% 3141 6.57% 343 3.59% 461 5.45% 546496 5.79%
22 1406 2.17% 1095 2.08% 1085 2.27% 345 3.61% 389 4.60% 210136 2.23%
23 1456 2.25% 1291 2.46% 1094 2.29% 248 2.60% 358 4.23% 293242 3.11%
24 1564 2.42% 1344 2.56% 1209 2.53% 210 2.20% 306 3.62% 208651 2.21%
25 1717 2.65% 1395 2.66% 1234 2.58% 235 2.46% 374 4.42% 267139 2.83%
26 1589 2.46% 1332 2.54% 1116 2.34% 237 2.48% 382 4.51% 284624 3.02%
27 3032 4.69% 1777 3.38% 1880 3.93% 329 3.45% 393 4.64% 311735 3.30%
28 2222 3.43% 1917 3.65% 1712 3.58% 294 3.08% 364 4.30% 312257 3.31%
29 1985 3.07% 1827 3.48% 1488 3.11% 271 2.84% 400 4.73% 405273 4.29%
30 2863 4.42% 2589 4.93% 2274 4.76% 271 2.84% 423 5.00% 304581 3.23%
31 1502 2.32% 1031 1.96% 1205 2.52% 230 2.41% 319 3.77% 203769 2.16%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2567 3.97% 68 2133 4.06% 58 1813 3.79% 13329 413188 4.38%
1 77 2388 3.69% 67 2087 3.97% 58 1816 3.80% 8993 278779 2.95%
2 83 2599 4.02% 70 2198 4.18% 65 2026 4.24% 11078 343432 3.64%
3 88 2746 4.24% 70 2170 4.13% 72 2256 4.72% 10727 332528 3.52%
4 89 2772 4.28% 76 2373 4.52% 68 2133 4.46% 13307 412526 4.37%
5 84 2612 4.04% 72 2258 4.30% 64 1997 4.18% 13562 420417 4.45%
6 93 2889 4.47% 71 2222 4.23% 66 2071 4.33% 10071 312199 3.31%
7 122 3800 5.87% 70 2184 4.16% 79 2453 5.13% 11031 341962 3.62%
8 97 3033 4.69% 73 2272 4.33% 69 2155 4.51% 12342 382594 4.05%
9 90 2816 4.35% 79 2460 4.68% 63 1970 4.12% 13963 432846 4.59%
10 83 2582 3.99% 69 2153 4.10% 63 1971 4.12% 21070 653181 6.92%
11 87 2723 4.21% 77 2399 4.57% 62 1932 4.04% 18644 577979 6.12%
12 87 2716 4.20% 72 2249 4.28% 66 2072 4.34% 15922 493584 5.23%
13 80 2493 3.85% 70 2180 4.15% 61 1900 3.98% 12685 393243 4.17%
14 86 2678 4.14% 74 2323 4.42% 64 1990 4.16% 12228 379076 4.02%
15 79 2455 3.79% 68 2131 4.06% 58 1822 3.81% 13370 414472 4.39%
16 83 2580 3.99% 67 2092 3.98% 63 1979 4.14% 13823 428498 4.54%
17 82 2567 3.97% 70 2200 4.19% 60 1865 3.90% 11119 344674 3.65%
18 75 2330 3.60% 64 1998 3.80% 59 1856 3.88% 9675 299933 3.18%
19 77 2387 3.69% 64 2010 3.83% 59 1854 3.88% 14686 455259 4.82%
20 80 2489 3.85% 68 2135 4.06% 62 1930 4.04% 11057 342771 3.63%
21 92 2869 4.43% 71 2217 4.22% 64 2003 4.19% 10306 319492 3.38%
22 90 2798 4.32% 67 2105 4.01% 63 1960 4.10% 10435 323499 3.43%
23 90 2813 4.35% 63 1982 3.77% 63 1967 4.12% 11058 342809 3.63%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 22021 34.03% 2286284 24.22% /stats/usage_202601.html
2 6295 9.73% 60935 0.65% /
3 5910 9.13% 668779 7.09% /stats/usage_202512.html
4 1788 2.76% 198265 2.10% /stats/usage_201712.html
5 1331 2.06% 154278 1.63% /stats/usage_202410.html
6 1106 1.71% 128257 1.36% /stats/usage_201701.html
7 531 0.82% 15983 0.17% /praat.html
8 447 0.69% 48951 0.52% /stats/usage_202502.html
9 361 0.56% 40745 0.43% /stats/usage_202505.html
10 282 0.44% 33144 0.35% /stats/usage_202012.html
11 234 0.36% 25550 0.27% /stats/usage_202309.html
12 229 0.35% 108316 1.15% /tools/R_add_polynomials_to_df.html
13 196 0.30% 4551 0.05% /Research.html
14 182 0.28% 1153621 12.22% /Plot_Avengers_data.html
15 123 0.19% 13705 0.15% /stats/usage_202307.html
16 118 0.18% 1276 0.01% /Lab.html
17 118 0.18% 1613 0.02% /Teaching.html
18 99 0.15% 844 0.01% /cv.html
19 98 0.15% 2169 0.02% /Publications.html
20 91 0.14% 126918 1.34% /tools/HB95_2.html
21 90 0.14% 47742 0.51% /tools/HB95_1.html
22 88 0.14% 838 0.01% /tools.html
23 85 0.13% 178372 1.89% /Use_Praat.pdf
24 75 0.12% 237 0.00% /home.htm
25 73 0.11% 13349 0.14% /pubs/Chrabaszcz_Winn_Lin_Idsardi_14_Stress_Cues.pdf
26 73 0.11% 352548 3.74% /pubs/Geller_2020_gazeR.pdf
27 73 0.11% 177266 1.88% /pubs/Winn_2018_pupillometry_best_practices.pdf
28 71 0.11% 594 0.01% /contact.html
29 71 0.11% 6548 0.07% /stats/usage_202404.html
30 70 0.11% 189104 2.00% /pubs/Fleming_2022_stress_cue_weighting_CI_NH.pdf

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 22021 34.03% 2286284 24.22% /stats/usage_202601.html
2 182 0.28% 1153621 12.22% /Plot_Avengers_data.html
3 5910 9.13% 668779 7.09% /stats/usage_202512.html
4 73 0.11% 352548 3.74% /pubs/Geller_2020_gazeR.pdf
5 50 0.08% 235762 2.50% /pubs/Winn_Moore_2020_gender_perception_cue_weighting.pdf
6 1788 2.76% 198265 2.10% /stats/usage_201712.html
7 70 0.11% 189104 2.00% /pubs/Fleming_2022_stress_cue_weighting_CI_NH.pdf
8 85 0.13% 178372 1.89% /Use_Praat.pdf
9 73 0.11% 177266 1.88% /pubs/Winn_2018_pupillometry_best_practices.pdf
10 40 0.06% 177212 1.88% /pubs/Winn_2019_AEM_binaural_uncertainty.pdf

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 6295 9.73% 2171 24.19% /
2 1788 2.76% 1202 13.39% /stats/usage_201712.html
3 1331 2.06% 981 10.93% /stats/usage_202410.html
4 22021 34.03% 872 9.72% /stats/usage_202601.html
5 1106 1.71% 501 5.58% /stats/usage_201701.html
6 531 0.82% 434 4.84% /praat.html
7 447 0.69% 247 2.75% /stats/usage_202502.html
8 182 0.28% 176 1.96% /Plot_Avengers_data.html
9 229 0.35% 176 1.96% /tools/R_add_polynomials_to_df.html
10 282 0.44% 161 1.79% /stats/usage_202012.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 6295 9.73% 2354 26.31% /
2 22021 34.03% 1650 18.44% /stats/usage_202601.html
3 1331 2.06% 973 10.87% /stats/usage_202410.html
4 1788 2.76% 551 6.16% /stats/usage_201712.html
5 531 0.82% 453 5.06% /praat.html
6 1106 1.71% 321 3.59% /stats/usage_201701.html
7 447 0.69% 230 2.57% /stats/usage_202502.html
8 229 0.35% 183 2.05% /tools/R_add_polynomials_to_df.html
9 182 0.28% 174 1.94% /Plot_Avengers_data.html
10 282 0.44% 160 1.79% /stats/usage_202012.html

Top 30 of 8463 Total Sites
# Hits Files KBytes Visits Hostname
1 8428 13.03% 8428 16.04% 809323 8.57% 6 0.06% 5.16.74.254
2 5923 9.15% 5629 10.72% 638665 6.77% 56 0.59% 5.16.72.126
3 4725 7.30% 4725 8.99% 534887 5.67% 6 0.06% 5.142.220.154
4 2352 3.64% 2352 4.48% 255400 2.71% 1 0.01% 146.103.103.194
5 2082 3.22% 2082 3.96% 221816 2.35% 3 0.03% 188.187.48.221
6 2073 3.20% 1166 2.22% 140547 1.49% 3 0.03% 94.141.124.186
7 1686 2.61% 2 0.00% 16380 0.17% 1 0.01% 203.146.127.133
8 1392 2.15% 1392 2.65% 13723 0.15% 1 0.01% 45.76.32.67
9 1015 1.57% 2 0.00% 9861 0.10% 1 0.01% 143.244.150.83
10 534 0.83% 534 1.02% 5264 0.06% 2 0.02% 155.138.252.98
11 532 0.82% 480 0.91% 50272 0.53% 135 1.41% 144.172.100.6
12 434 0.67% 256 0.49% 181665 1.92% 48 0.50% 216.244.66.200
13 424 0.66% 424 0.81% 39675 0.42% 61 0.64% 103.137.204.90
14 351 0.54% 339 0.65% 35431 0.38% 110 1.15% 69.48.202.178
15 347 0.54% 0 0.00% 3371 0.04% 3 0.03% 171.97.231.226
16 320 0.49% 165 0.31% 16309 0.17% 7 0.07% 5.3.180.16
17 302 0.47% 293 0.56% 25760 0.27% 51 0.53% 218.152.33.178
18 296 0.46% 296 0.56% 34362 0.36% 171 1.79% 154.16.115.97
19 254 0.39% 136 0.26% 71294 0.76% 101 1.06% 74.104.154.213
20 207 0.32% 207 0.39% 44299 0.47% 9 0.09% 207.241.225.209
21 202 0.31% 202 0.38% 18159 0.19% 16 0.17% 67.209.179.154
22 201 0.31% 160 0.30% 16906 0.18% 57 0.60% 104.167.6.82
23 190 0.29% 178 0.34% 36801 0.39% 10 0.10% 116.30.140.137
24 187 0.29% 185 0.35% 16749 0.18% 38 0.40% 43.134.75.206
25 179 0.28% 144 0.27% 25970 0.28% 8 0.08% 122.57.84.160
26 177 0.27% 177 0.34% 15580 0.17% 49 0.51% 171.234.8.56
27 172 0.27% 0 0.00% 1671 0.02% 1 0.01% 52.178.176.146
28 154 0.24% 0 0.00% 1496 0.02% 1 0.01% 4.230.25.164
29 148 0.23% 148 0.28% 16744 0.18% 111 1.16% 23.247.136.254
30 134 0.21% 131 0.25% 31215 0.33% 1 0.01% 75.72.111.47

Top 10 of 8463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8428 13.03% 8428 16.04% 809323 8.57% 6 0.06% 5.16.74.254
2 5923 9.15% 5629 10.72% 638665 6.77% 56 0.59% 5.16.72.126
3 4725 7.30% 4725 8.99% 534887 5.67% 6 0.06% 5.142.220.154
4 2352 3.64% 2352 4.48% 255400 2.71% 1 0.01% 146.103.103.194
5 2082 3.22% 2082 3.96% 221816 2.35% 3 0.03% 188.187.48.221
6 434 0.67% 256 0.49% 181665 1.92% 48 0.50% 216.244.66.200
7 2073 3.20% 1166 2.22% 140547 1.49% 3 0.03% 94.141.124.186
8 114 0.18% 111 0.21% 90219 0.96% 1 0.01% 188.143.244.144
9 254 0.39% 136 0.26% 71294 0.76% 101 1.06% 74.104.154.213
10 30 0.05% 29 0.06% 52743 0.56% 9 0.09% 114.119.134.41

Top 30 of 1167 Total Referrers
# Hits Referrer
1 20119 31.09% - (Direct Request)
2 11592 17.92% https://auto-5-box.ru
3 5145 7.95% https://builder-spb.ru
4 2447 3.78% https://misterdick.ru/
5 2352 3.64% https://familyicon.ru
6 1337 2.07% http://mattwinn.com/
7 1323 2.04% https://generik78.ru/
8 1176 1.82% https://www.safaritheglobe.com
9 992 1.53% https://seo-creative.ru/
10 954 1.47% https://spb-generic.ru/
11 883 1.36% https://www.google.com/search
12 750 1.16% https://romanianescorts.club
13 269 0.42% https://www.google.com/
14 239 0.37% http://mattwinn.com/Teaching.html
15 211 0.33% http://mattwinn.com/praat.html
16 181 0.28% https://google.com
17 146 0.23% https://t.me/detivetrachat
18 130 0.20% https://t.me/KohLantaKrabiThailand
19 107 0.17% https://t.me/obucheniexrumer
20 87 0.13% https://www.taxiterminal.cz/
21 86 0.13% https://t.me/kiteanapaschool
22 76 0.12% http://www.mattwinn.com
23 57 0.09% http://mattwinn.com/Research.html
24 55 0.09% https://piastrix-wallet.fun
25 52 0.08% https://casino-bonus1000ruley.website
26 49 0.08% https://sykaaa-casinos.fun
27 48 0.07% https://bullminers.eu
28 44 0.07% https://casi-bonus.fun
29 43 0.07% https://1000rub-bonuss.fun
30 43 0.07% https://bukmerst.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% http://www.mattwinn.com/lab.html
2 1 12.50% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
3 1 12.50% https://https://artisangrade.com/hermes-constance-inspired-aberdeen/
4 1 12.50% https://pape-raymond-2.technetbloggers.de/skill-joins-elegance-the-art-of-the-mini-kelly
5 1 12.50% https://replicahermesbags.co/
6 1 12.50% https://www.clixhaunt.com/post/luggage-rules-and-smart-packing-tips-for-vaishno-devi-helicopter-booking-in-advance-during-navra
7 1 12.50% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_wellesley.html
8 1 12.50% https://www.replicahermesbags.co/hermes-miel-vintage-leather-constance-replica/

Top 15 of 265 Total User Agents
# Hits User Agent
1 54259 83.86% Netscape
2 37550 58.04% Mozilla/5.0 (Windows NT 10.0)
3 5798 8.96% Mozilla/5.0 (Macintosh)
4 3682 5.69% Mozilla/5.0 (Linux)
5 2076 3.21% Mozilla/5.0 (X11)
6 933 1.44% Mozilla/5.0
7 809 1.25% Mozilla/5.0 (iPhone)
8 743 1.15% Opera 9.80
9 712 1.10% Mozilla/4.0
10 703 1.09% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
11 631 0.98% Mozilla/4.0 (Windows NT 5.1)
12 615 0.95% Mozilla/5.0 (Windows NT 5.1)
13 614 0.95% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 603 0.93% Opera 9.80 (Windows NT 5.1)
15 598 0.92% Bytespider

Usage by Country for January 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 63860 98.70% 52597 100.13% 9242376 97.92% Unresolved/Unknown
2 664 1.03% 381 0.73% 180846 1.92% Commercial (com)
3 48 0.07% 34 0.06% 3066 0.03% Network (net)
4 35 0.05% 16 0.03% 908 0.01% European Union
5 31 0.05% 30 0.06% 5846 0.06% United Kingdom
6 16 0.02% 2 0.00% 262 0.00% Czech Republic
7 14 0.02% 14 0.03% 2648 0.03% Educational (edu)
8 14 0.02% 13 0.02% 2600 0.03% Slovakia
9 13 0.02% 13 0.02% 128 0.00% Russian Federation
10 3 0.00% 1 0.00% 29 0.00% Germany
11 2 0.00% 2 0.00% 222 0.00% Generic TLD (info)
12 1 0.00% 0 0.00% 0 0.00% China
13 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23