Usage Statistics for www.mattwinn.com

Summary Period: January 2026
Generated 09-Jan-2026 04:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 17773
Total Files 14138
Total Pages 13969
Total Visits 2945
Total KBytes 2507916
Total Unique Sites 2721
Total Unique URLs 454
Total Unique Referrers 558
Total Unique User Agents 140
. Avg Max
Hits per Hour 92 227
Hits per Day 2221 3007
Files per Day 1767 2806
Pages per Day 1746 2489
Sites per Day 340 542
Visits per Day 368 419
KBytes per Day 313489 376524
Hits by Response Code
Code 200 - OK 79.55% 14138
Code 206 - Partial Content 0.61% 109
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.98% 175
Code 400 - Bad Request 0.48% 85
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 18.34% 3259

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2630 14.80% 1273 9.00% 2218 15.88% 348 11.82% 365 13.41% 248176 9.90%
2 2383 13.41% 1626 11.50% 1944 13.92% 399 13.55% 372 13.67% 300279 11.97%
3 1784 10.04% 1610 11.39% 1462 10.47% 334 11.34% 352 12.94% 376524 15.01%
4 2270 12.77% 2047 14.48% 1908 13.66% 342 11.61% 393 14.44% 269502 10.75%
5 3007 16.92% 2806 19.85% 2489 17.82% 419 14.23% 542 19.92% 348865 13.91%
6 2519 14.17% 2035 14.39% 1900 13.60% 383 13.01% 520 19.11% 367771 14.66%
7 1450 8.16% 1271 8.99% 1110 7.95% 330 11.21% 390 14.33% 251623 10.03%
8 1730 9.73% 1470 10.40% 938 6.71% 405 13.75% 481 17.68% 345175 13.76%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 659 3.71% 65 525 3.71% 68 547 3.92% 15342 122734 4.89%
1 89 716 4.03% 71 571 4.04% 67 541 3.87% 9820 78562 3.13%
2 91 730 4.11% 65 524 3.71% 76 613 4.39% 8106 64850 2.59%
3 108 867 4.88% 75 604 4.27% 88 709 5.08% 10969 87749 3.50%
4 106 849 4.78% 80 640 4.53% 78 627 4.49% 11252 90015 3.59%
5 88 711 4.00% 71 568 4.02% 67 543 3.89% 11637 93096 3.71%
6 84 677 3.81% 70 564 3.99% 63 505 3.62% 9332 74659 2.98%
7 93 750 4.22% 64 518 3.66% 83 669 4.79% 10081 80646 3.22%
8 112 898 5.05% 77 619 4.38% 90 727 5.20% 11827 94618 3.77%
9 95 764 4.30% 79 632 4.47% 75 603 4.32% 13948 111587 4.45%
10 80 645 3.63% 62 500 3.54% 68 544 3.89% 22427 179419 7.15%
11 100 807 4.54% 88 704 4.98% 76 614 4.40% 15266 122131 4.87%
12 88 705 3.97% 74 597 4.22% 73 590 4.22% 18890 151119 6.03%
13 87 702 3.95% 73 590 4.17% 72 578 4.14% 9371 74970 2.99%
14 102 820 4.61% 85 685 4.85% 79 638 4.57% 15716 125727 5.01%
15 88 706 3.97% 72 580 4.10% 66 533 3.82% 14826 118608 4.73%
16 87 697 3.92% 70 567 4.01% 67 541 3.87% 13564 108515 4.33%
17 93 749 4.21% 74 595 4.21% 67 537 3.84% 10582 84658 3.38%
18 95 760 4.28% 77 622 4.40% 69 555 3.97% 9709 77676 3.10%
19 91 733 4.12% 72 581 4.11% 67 543 3.89% 20965 167716 6.69%
20 97 780 4.39% 80 645 4.56% 76 610 4.37% 17758 142063 5.66%
21 98 786 4.42% 81 650 4.60% 69 552 3.95% 12064 96515 3.85%
22 87 697 3.92% 71 570 4.03% 71 570 4.08% 9881 79044 3.15%
23 70 565 3.18% 60 487 3.44% 60 480 3.44% 10155 81238 3.24%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 4305 24.22% 397088 15.83% /stats/usage_202601.html
2 3466 19.50% 392323 15.64% /stats/usage_202512.html
3 1175 6.61% 11396 0.45% /
4 668 3.76% 77545 3.09% /stats/usage_202410.html
5 446 2.51% 51745 2.06% /stats/usage_201701.html
6 415 2.34% 45924 1.83% /stats/usage_201712.html
7 116 0.65% 13011 0.52% /stats/usage_202505.html
8 113 0.64% 3461 0.14% /praat.html
9 111 0.62% 12127 0.48% /stats/usage_202502.html
10 89 0.50% 10417 0.42% /stats/usage_202012.html
11 76 0.43% 36105 1.44% /tools/R_add_polynomials_to_df.html
12 59 0.33% 1408 0.06% /Research.html
13 57 0.32% 365313 14.57% /Plot_Avengers_data.html
14 34 0.19% 3698 0.15% /stats/usage_202309.html
15 30 0.17% 359 0.01% /Lab.html
16 29 0.16% 237 0.01% /cv.html
17 28 0.16% 95 0.00% /home.htm
18 24 0.14% 3590 0.14% /pubs/Chrabaszcz_Winn_Lin_Idsardi_14_Stress_Cues.pdf
19 24 0.14% 35162 1.40% /tools/HB95_2.html
20 23 0.13% 485 0.02% /Publications.html
21 21 0.12% 2379 0.09% /stats/usage_202307.html
22 20 0.11% 172 0.01% /contact.html
23 19 0.11% 266 0.01% /Teaching.html
24 19 0.11% 172 0.01% /tools.html
25 18 0.10% 1708 0.07% /stats/usage_202404.html
26 18 0.10% 181 0.01% /stuff.html
27 17 0.10% 809 0.03% /praat/Make_VOT_Continuum_v33.txt
28 15 0.08% 37770 1.51% /pubs/Winn_2018_pupillometry_best_practices.pdf
29 14 0.08% 11356 0.45% /pubs/Kapnoula_2017_perceptual_gradiency.pdf
30 14 0.08% 5121 0.20% /pubs/Winn_Chatterjee_Idsardi_2013_VOT_F0_noise_bandwidth.pdf

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 4305 24.22% 397088 15.83% /stats/usage_202601.html
2 3466 19.50% 392323 15.64% /stats/usage_202512.html
3 57 0.32% 365313 14.57% /Plot_Avengers_data.html
4 668 3.76% 77545 3.09% /stats/usage_202410.html
5 12 0.07% 65423 2.61% /pubs/Geller_2020_gazeR.pdf
6 13 0.07% 63852 2.55% /pubs/Winn_Moore_2020_gender_perception_cue_weighting.pdf
7 12 0.07% 53164 2.12% /pubs/Winn_2019_AEM_binaural_uncertainty.pdf
8 446 2.51% 51745 2.06% /stats/usage_201701.html
9 415 2.34% 45924 1.83% /stats/usage_201712.html
10 8 0.05% 41881 1.67% /pubs/Winn_2020_gender_accomodation_CI_and_vocoders.pdf

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 1175 6.61% 599 21.67% /
2 668 3.76% 494 17.87% /stats/usage_202410.html
3 415 2.34% 294 10.64% /stats/usage_201712.html
4 4305 24.22% 226 8.18% /stats/usage_202601.html
5 446 2.51% 202 7.31% /stats/usage_201701.html
6 113 0.64% 103 3.73% /praat.html
7 111 0.62% 61 2.21% /stats/usage_202502.html
8 76 0.43% 59 2.13% /tools/R_add_polynomials_to_df.html
9 116 0.65% 58 2.10% /stats/usage_202505.html
10 57 0.32% 56 2.03% /Plot_Avengers_data.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1175 6.61% 661 24.12% /
2 668 3.76% 488 17.80% /stats/usage_202410.html
3 4305 24.22% 432 15.76% /stats/usage_202601.html
4 446 2.51% 132 4.82% /stats/usage_201701.html
5 415 2.34% 129 4.71% /stats/usage_201712.html
6 113 0.64% 107 3.90% /praat.html
7 76 0.43% 60 2.19% /tools/R_add_polynomials_to_df.html
8 57 0.32% 55 2.01% /Plot_Avengers_data.html
9 111 0.62% 54 1.97% /stats/usage_202502.html
10 89 0.50% 48 1.75% /stats/usage_202012.html

Top 30 of 2721 Total Sites
# Hits Files KBytes Visits Hostname
1 3322 18.69% 3322 23.50% 306793 12.23% 5 0.17% 5.16.74.254
2 2288 12.87% 2288 16.18% 258997 10.33% 2 0.07% 5.142.220.154
3 2070 11.65% 1164 8.23% 140518 5.60% 2 0.07% 94.141.124.186
4 347 1.95% 0 0.00% 3371 0.13% 3 0.10% 171.97.231.226
5 320 1.80% 165 1.17% 16309 0.65% 7 0.24% 5.3.180.16
6 200 1.13% 150 1.06% 14307 0.57% 49 1.66% 144.172.100.6
7 190 1.07% 178 1.26% 36801 1.47% 10 0.34% 116.30.140.137
8 159 0.89% 95 0.67% 65682 2.62% 32 1.09% 216.244.66.200
9 154 0.87% 0 0.00% 1496 0.06% 1 0.03% 4.230.25.164
10 153 0.86% 153 1.08% 17761 0.71% 80 2.72% 154.16.115.97
11 116 0.65% 0 0.00% 1127 0.04% 2 0.07% 171.97.231.108
12 115 0.65% 113 0.80% 19147 0.76% 2 0.07% 35.20.19.240
13 113 0.64% 104 0.74% 8681 0.35% 18 0.61% 218.152.33.178
14 103 0.58% 96 0.68% 19857 0.79% 4 0.14% 116.30.133.78
15 96 0.54% 96 0.68% 8183 0.33% 23 0.78% 171.234.8.67
16 92 0.52% 89 0.63% 14536 0.58% 3 0.10% 186.61.179.89
17 81 0.46% 73 0.52% 6715 0.27% 27 0.92% 69.48.202.178
18 78 0.44% 44 0.31% 23025 0.92% 30 1.02% 74.104.154.213
19 77 0.43% 77 0.54% 8787 0.35% 57 1.94% 23.247.136.254
20 69 0.39% 67 0.47% 5978 0.24% 14 0.48% 43.134.75.206
21 67 0.38% 67 0.47% 6194 0.25% 12 0.41% 171.234.9.170
22 62 0.35% 62 0.44% 5270 0.21% 12 0.41% 70.62.70.122
23 61 0.34% 61 0.43% 5513 0.22% 9 0.31% 103.137.204.90
24 61 0.34% 20 0.14% 2269 0.09% 17 0.58% 104.167.6.82
25 57 0.32% 57 0.40% 6617 0.26% 46 1.56% 133.18.234.13
26 56 0.32% 50 0.35% 4196 0.17% 11 0.37% 146.70.181.249
27 54 0.30% 53 0.37% 8872 0.35% 1 0.03% 35.145.227.46
28 52 0.29% 51 0.36% 5954 0.24% 1 0.03% 109.206.198.4
29 50 0.28% 50 0.35% 5804 0.23% 44 1.49% 192.73.244.36
30 44 0.25% 0 0.00% 427 0.02% 0 0.00% 74.7.228.0

Top 10 of 2721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3322 18.69% 3322 23.50% 306793 12.23% 5 0.17% 5.16.74.254
2 2288 12.87% 2288 16.18% 258997 10.33% 2 0.07% 5.142.220.154
3 2070 11.65% 1164 8.23% 140518 5.60% 2 0.07% 94.141.124.186
4 159 0.89% 95 0.67% 65682 2.62% 32 1.09% 216.244.66.200
5 190 1.07% 178 1.26% 36801 1.47% 10 0.34% 116.30.140.137
6 78 0.44% 44 0.31% 23025 0.92% 30 1.02% 74.104.154.213
7 11 0.06% 10 0.07% 22795 0.91% 3 0.10% 114.119.134.41
8 6 0.03% 4 0.03% 20313 0.81% 0 0.00% 200.19.177.1
9 103 0.58% 96 0.68% 19857 0.79% 4 0.14% 116.30.133.78
10 115 0.65% 113 0.80% 19147 0.76% 2 0.07% 35.20.19.240

Top 30 of 558 Total Referrers
# Hits Referrer
1 4787 26.93% - (Direct Request)
2 3373 18.98% https://auto-5-box.ru
3 2287 12.87% https://misterdick.ru/
4 536 3.02% https://seo-creative.ru/
5 402 2.26% http://mattwinn.com/
6 259 1.46% https://builder-spb.ru
7 247 1.39% https://www.google.com/search
8 142 0.80% https://t.me/detivetrachat
9 130 0.73% https://t.me/KohLantaKrabiThailand
10 105 0.59% https://t.me/obucheniexrumer
11 86 0.48% https://t.me/kiteanapaschool
12 62 0.35% https://www.google.com/
13 55 0.31% https://piastrix-wallet.fun
14 52 0.29% https://casino-bonus1000ruley.website
15 50 0.28% http://mattwinn.com/Teaching.html
16 49 0.28% https://sykaaa-casinos.fun
17 44 0.25% https://casi-bonus.fun
18 43 0.24% https://1000rub-bonuss.fun
19 43 0.24% https://bukmerst.ru
20 43 0.24% https://t.me/casino_bezdepp
21 41 0.23% https://bonus-lisst.space
22 41 0.23% https://t.me/Piastrix_wallet_official
23 41 0.23% https://t.me/rubli_za_registratiu
24 40 0.23% https://t.me/bezzdep2024
25 38 0.21% https://casifree.website
26 36 0.20% https://blog-casino2.fun
27 36 0.20% https://bonus-casinoo.fun
28 36 0.20% https://bonus-slots.fun
29 36 0.20% https://list-casino.fun
30 36 0.20% https://listbonusov2.fun

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
2 1 25.00% https://https://artisangrade.com/hermes-constance-inspired-aberdeen/
3 1 25.00% https://pape-raymond-2.technetbloggers.de/skill-joins-elegance-the-art-of-the-mini-kelly
4 1 25.00% https://www.clixhaunt.com/post/luggage-rules-and-smart-packing-tips-for-vaishno-devi-helicopter-booking-in-advance-during-navra

Top 15 of 140 Total User Agents
# Hits User Agent
1 15225 85.66% Netscape
2 11566 65.08% Mozilla/5.0 (Windows NT 10.0)
3 1422 8.00% Mozilla/5.0 (Macintosh)
4 527 2.97% Mozilla/5.0 (X11)
5 247 1.39% Mozilla/5.0 (iPhone)
6 236 1.33% Mozilla/5.0
7 234 1.32% Mozilla/5.0 (Linux)
8 204 1.15% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
9 202 1.14% Mozilla/4.0
10 201 1.13% Mozilla/4.0 (Windows NT 5.1)
11 199 1.12% Opera 9.80
12 197 1.11% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 172 0.97% Mozilla/5.0 (Windows NT 5.1)
14 170 0.96% Opera 9.80 (Windows NT 5.1)
15 159 0.89% DotBot/1.2 (help@moz.com)

Usage by Country for January 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 17519 98.57% 14094 99.69% 2421757 96.56% Unresolved/Unknown
2 204 1.15% 120 0.85% 82218 3.28% Commercial (com)
3 18 0.10% 13 0.09% 891 0.04% Network (net)
4 14 0.08% 13 0.09% 2600 0.10% Slovakia
5 12 0.07% 6 0.04% 421 0.02% European Union
6 4 0.02% 0 0.00% 19 0.00% Czech Republic
7 1 0.01% 0 0.00% 0 0.00% China
8 1 0.01% 1 0.01% 10 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23